Currency Trends & Analytics
Analyze historical parallel rates data and verify market pricing trends.Price Visualization (USD / NGN)
Historical Logs
| Currency | Buy Rate (₦) | Sell Rate (₦) | Location | Date & Time |
|---|---|---|---|---|
| EUR | ₦423.5 | ₦435 | Abuja | 6/6/2018, 3:35:20 PM |
| USD | ₦360 | ₦363 | Abuja | 6/6/2018, 3:33:27 PM |
| EUR | ₦423 | ₦430 | Onitsha | 6/4/2018, 11:03:28 AM |
| GBP | ₦490 | ₦495 | Onitsha | 6/4/2018, 11:03:09 AM |
| USD | ₦360 | ₦363 | Onitsha | 6/4/2018, 11:02:54 AM |
| EUR | ₦423 | ₦430 | Port-Harcourt | 6/4/2018, 11:02:28 AM |
| GBP | ₦490 | ₦495 | Port-Harcourt | 6/4/2018, 11:02:12 AM |
| USD | ₦361 | ₦363 | Port-Harcourt | 6/4/2018, 11:01:55 AM |
| EUR | ₦423 | ₦429 | Kano | 6/4/2018, 11:01:37 AM |
| GBP | ₦490 | ₦495 | Kano | 6/4/2018, 11:01:18 AM |
| USD | ₦360 | ₦363 | Kano | 6/4/2018, 11:00:28 AM |
| EUR | ₦423 | ₦430 | Abuja | 6/4/2018, 10:59:58 AM |
| GBP | ₦490 | ₦495 | Abuja | 6/4/2018, 10:59:44 AM |
| USD | ₦360 | ₦363 | Abuja | 6/4/2018, 10:59:27 AM |
| EUR | ₦423 | ₦427 | Lagos | 6/4/2018, 10:59:06 AM |
Showing page 1 of 228 (3414 records)